Motor Power (kW) | 0.5 - 300 kW |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Model Series | ACS310 |
Input Phase | Single Phase & Three Phase |
Brand | ABB |
Condition | New |
Designed with a powerful set of features that vary the drive’s performance in response to changes in pressure, flow or other external data. Helping you to save on operating costs, increase energy efficiency and reduce CO2 emissions.
Motor Power (kW) | 0.5 - 300 kW |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Model Series | ACS550 |
Input Phase | Single Phase & Three Phase |
Brand | ABB |
Condition | New |
Model Name/Number | ACS580 |
Motor Power | 0.5kW - 300 KW |
Input Voltage | 230 V |
Input Phase | Single Phase & Three Phase |
Brand | ABB |
Input Frequency | 50 Hz |
Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Other |
Motor Power (kW) | 0.5 - 300 kW |
Material | Other |
Input Frequency | 50HZ |
Cooling Method | Fan |
Model Name/Number | ACS800 |
Power Rating | 0.5 - 560KW |
Efficiency | 98% |
Motor Frequency | 0-50HZ |
Motor Input Voltage | 230V,415V,230V,415V,500V,690V |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Input Phase | Single Phase & Three Phase |
Brand | ABB |
Motor Power (kW) | 0.5 - 300 kW |
Condition | New |
Motor RPM | 2880 RPM, 960 RPM, 1440 RPM |
Input Phase | Single Phase & Three Phase |
Brand | ABB |
Model/Type | ACS150 |
Model Name/Number | ACS550 |
Motor Power | 0.5 kW - 300 kW |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Input Phase | 1/3 Phase |
Brand | ABB |
Country of Origin | Made in India |
ACS550, 0.75 to 355 kW/1 to 500 hp
The ACS550 drives are simple to buy, install, configure and use, saving considerable time. The drives have common user and process interfaces with fieldbuses, common software tools for sizing, commissioning, maintenance and common spare parts.
Price Range: 10000 - 1500000Model and Ratings:
ACS550-01-03A3-4 : 1.1kw ND Three Phase,
ACS550-01-04A1-4 : 1.5kw ND Three Phase,
ACS550-01-05A4-4 : 2.2kw ND Three Phase,
ACS550-01-06A9-4 : 3kw ND Three Phase,
ACS550-01-08A8-4 : 3.7kw ND Three Phase,
ACS550-01-012A-4 : 5.5kw ND Three Phase,
ACS550-01-015A-4 : 7.5kw ND Three Phase,
ACS550-01-023A-4 : 11kw ND Three Phase,
ACS550-01-031A-4 : 15kw ND Three Phase,
ACS550-01-038A-4 : 18.5kw ND Three Phase,
ACS550-01-045A-4 : 22kw ND Three Phase,
ACS550-01-059A-4 : 30kw ND Three Phase,
ACS550-01-072A-4 : 37kw ND Three Phase,
ACS550-01-087A-4 : 45kw ND Three Phase,
ACS550-01-125A-4 : 55kw ND Three Phase,
ACS550-01-157A-4 : 75kw ND Three Phase,
ACS550-01-180A-4 : 90kw ND Three Phase,
ACS550-01-195A-4 : 110kw ND Three Phase,
ACS550-01-246A-4 : 132kw ND Three Phase,
ACS550-01-290A-4 : 160kw ND Three Phase,
ACS550-02-368A-4 : 200kw ND Three Phase,
ACS550-02-486A-4 : 250kw ND Three Phase,
ACS550-02-526A-4 : 280kw ND Three Phase,
ACS550-02-602A-4 : 315kw ND Three Phase,
ACS550-02-645A-4 : 355kw ND Three Phase.
Brand | ABB |
Model Name/Number | acs 560 |
Input Voltage | 380 to 480 |
Input Frequency | 50 HZ |
Output Current | CUSTOMIZED |
Start Up Torque | CUSTOMIZED |
Control Procedure | SCALAR/ VECTOR |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Piece |
Brand | ABB |
Model Name/Number | acs 560 |
Input Voltage | 380 to 480 |
Input Phase | 3 - Phase |
Input Frequency | 50 HZ |
Output Current | CUSTOMIZED |
Start Up Torque | CUSTOMIZED |
Control Procedure | SCALAR/ VECTOR |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Motor Power | 0.5 - 300 kW |
Display | Digital |
IP Rating | IP20 |
Automation Grade | Automatic |
Brand | ABB |
Power Rating | 0.5 - 300 KW |
Output Type | Triple |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Output Phase | Three Phase |
Model Series | ACS150 |
Output Current | AC |
Input Phase | Single Phase & Three Phase |
Condition | New |
Motor Power (kW) | 0.5 - 300 kW |
Phase | Three Phase |
Condition | New |
Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
Input Phase | Single Phase & Three Phase |
Brand | ABB |
Motor Power (kW) | 0.37 kW - 1000 kW |
Phase | Three Phase |
Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
Input Phase | Single Phase & Three Phase |
Model/Type | ACS355 |
Brand | ABB |
Condition | New |
Brand | ABB |
Output Power | as per the requirement |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50hz |
Output Current | as per the requirement |
Control Procedure | digital or analog |
Country of Origin | Made in India |
Motor Power (kW) | 0.5 - 300 kW |
Phase | Three Phase |
Condition | New |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Input Phase | Single Phase & Three Phase |
Brand | ABB |
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Material | Other |
Input Frequency | 0-50hz |
Cooling Method | Fan |
Model Name/Number | ACS880 |
Power Rating | 0-560KW |
Power Factor | 1 |
Efficiency | 98% |
Motor Frequency | 0-50HZ |
Motor Input Voltage | 415V,600V |
Display | Digital |
Motor Control Method | SCALAR AND VECTOR |
IP Rating | ANY |
Degree Of Protection | MORE |
Fieldbus/Serial Comm | YES |
Output Type | Multiple |
Brand | abb |
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Motor Power | 1.1 - 350 kw |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Power Rating | AC |
Output Type | Triple |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Brand | ABB |
Usage/Application | automation |
Power | as per your requirement |
Voltage | 415v |
Speed | as per your requirement |
Input Phase | 3 phase |
Motor Type | AC |
Minimum Order Quantity | 1 Unit |
Drive We Repair | AC Drive, DC Drive |
Service Location | Bangalore |
Is It Provide AMC | Provide Amc |
Application Usage | BLOWER,CONVEYOR,SOLAR PUMPS,MIXER,GRINDETCER |
Brand | ANY |
Capacity Amps | ANY |
Service description:
As a quality driven enterprise, we are engaged in providing a high quality range of ABB AC Drives Repairing Service.Brand | abb |
Output Power | as per the requirement |
Output Current | as per the requirement |
Input Phase | single/ 3 phase |
Model Name/Number | ABB any model |
Frequency | 0-500hz |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Input Voltage | 240/480 VAC |
Input Phase | 3 - Phase |
Ambient Operating Temperature | 55 DegreeC |
IP Rating | IP20 |
Frequency | 50/60 Hz |
Brand | ABB |
Output Power | as per the requirement |
Input Voltage | 415v and 230v |
Input Phase | 3 - Phase |
Model Name/Number | any |
Output Current | any |
Input Frequency | any |
Motor Power (kW) | 0.5 - 300 kW |
Output Power | as per the requirement |
Output Current | as per the requirement |
Brand | ABB |
Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
Input Phase | Single Phase & Three Phase |
Condition | New |