Operating Voltage | 240/480 VaC |
IP Rating | IP20 |
Usage/Application | Industrial / Machinery |
Warranty | 1 year |
I Deal In | New Only |
Mounting Type | As per requirement. |
Display Type | as per requirement |
Phase | 1 & 3 phase |
Usage/Application | Industrial / Machinery |
Dimension | as per requirement |
Operating Voltage | 240 / 480 VAC |
Degree of Protection | IP20 |
Operating Voltage | as required |
Model Name/Number | as required |
Dimension | as required |
Type of Control Panel | as required |
Usage/Application | as required |
Bus Bar For Ratings | as required |
The Control Panels offered by us are produced by using high quality materials and electrical components procured from quality conscious manufacturers. This helps us to deliver optimum functionality based solutions. They are precision engineered with guaranteed reliability and accuracy.
Applications include:
Minimum Order Quantity | 1 Piece(s) |
Output Power | any |
Input Voltage | any |
Brand | any |
Input Phase | Three Phase |
Material | aluminium |
Frequency | 50hz |
Rated Frequency | 50hz |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial / Machinery |
IP Rating | IP20 |
Panel Type | Control |
Display Type | Digital |
Warranty | 1 Year |
Mounting Type | As per requirement |
Input Voltage | 240/480 VAC |
Material | Mild Steel |
Minimum Order Quantity | 1 Piece(s) |
Usage/Application | industrial |
Power | any |
Brand | any |
Operating Voltage | any |
Ambient Temperature | 40 degrees |
Material | Aluminum |
Frequency | 50hz |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece(s) |
Usage/Application | Variable Frequency Drive (VFD) Panels or simply Drive Panels find primary use in AC motor speed cont |
Brand | ABB drives |
Operating Voltage | 380 V / 440 V |
Ambient Temperature | 50 degree |
Material | Sheet metal, Aluminium, Mild Steel |
Frequency | 50 hz |
Country of Origin | Made in India |
Degree of Protection | IP21,IP54, IP55 |
Operating Voltage | as required |
Model Name/Number | as required |
Dimension | as required |
Usage/Application | as required |
Phase | Three Phase, Single Phase |
IP Rating | IP55, IP54 |
We are manufacturer of wide range of both standard and custom engineered Thyristor/SCR power panels from 100W to 750KW. Thyristor control panels are extensively used in large and heavy industries that involve process where heaters are required. This panel is designed as per application and customer needs.
Minimum Order Quantity | 1 Unit |
Brand | SELEC |
PLC Power | 24VDC |
Manufacturer Series | digix |
I/O Points | 10DI, 8RO, 2AI-V |
Output Type | relay |
Country of Origin | Made in India |
Display Types | 2 x 8 Characters LCD (With Backlight) + 5 Keys (4 User Configurable) |
Size | 70 x 90mm |
Digital Inputs | 10+2* (PNP Type) Including 1 Fast Input Channel |
Analog Inputs | 2 Channel (0-10V) (Can Be used As Digital Inputs) |
Digital Outputs | 8 Relay Outputs |
Output Rating | 5A @230VAC / 24VDC |
Analog Outputs | Through Expansion Module |
RTC With Time Switch Function | No |
Code Memory | 240K |
Communication Interface | RS485 Based MODBUS RTU Protocol |
Expansion | Yes |
Supply Voltage | 18 – 26 VDC |
Mounting Type | Din Rail |
Brand | selec |
PLC Power | 230VAC and 24v DC |
Manufacturer Series | twix |
I/O Points | 6DI, 4RO, 1AI (TC/RTD) |
Output Type | relay |
Communication Port | none |
Material | plastic |
Display Types | (4 + 4) Red x 6 Green Digits LED Display , 4 Red + 4 Green LED's |
Size | 48 x 96mm |
Digital Inputs | 6 (PNP Type) Including 1 Fast Input Channel |
Analog Inputs | 1 Channel (TC / RTD) |
Digital Outputs | 4 Relay Outputs |
Output Rating | 5A @230VAC / 24VDC |
Analog Outputs | NA |
RTC with Time Switch function | NO |
Code Memory | 112K |
Communication Interface | RS485 Based MODBUS RTU Protocol |
Expansion | NO |
Supply Voltage | 180 – 270 VAC / 18-26 VDC |
Mounting Type | Panel Mount |
Brand | ABB |
Output Power | 0.55-4KW |
Output Current | 1.8-8.8A |
Input Voltage | 415v |
Model Name/Number | ACS150 series |
Usage/Application | Industrial |
Frequency | 0.1-400hz |
Power Supply | 24V |
Storage Temperature | UPTO 40 DEGREE |
Warranty | 1 year |
Color | black |
Power | DC |
Shell | plastic |
Power Supply | 230V AC |
Interface | RS 232 |
Connector | D type 9 Pin Connector (Female) |
Interface | RS 485 |
Connector | 2 wire Connection |
Model Name/Number | sp11-GT70 |
Brand | SELEC |
Display Size | AS PER YOUR REQUIREMENT |
Usage/Application | INDUSTRIAL |
Mounting Type | Panel Mount |
Ambient Operating Temperature | under 40 degrees |
Display Type | 8 Bit Colour, LED Backlight |
User Memory | 16 MB |
Supply Voltage | 18-30V DC |
Datalogging | 2 GB (External SD Card) |
Display Configuration | 7" Touch Screen |
Keys | 7 Functions Keys + 1 System Key |
Size | 214 x 160mm |
Communication | COM1: RS485 Port, Protocol: MODBUS RTU, Configuration: Master |
COM2: RS485 / RS232 Port, Protocol: MODBUS RTU, Configuration: Slave,(Selectable via Jumper) | |
COM3: RS232 Port, Protocol: ESC/P, Configuration: Serial printer (Slave) | |
COM4: Port: USB, Protocol: USB 2.0, Configuration: Slave | |
Real Time Clock (RTC) | Yes |
Output Power | any |
Input Voltage | any |
Brand | any |
Input Phase | Three Phase |
Material | aluminium |
Frequency | 50hz |
Minimum Order Quantity | 1 Piece |
Brand | Rittal / Fabricated |
Usage/Application | AHU/ OUTDOOR/ INDOAR,AHU/ OUTDOOR/ INDOOR |
Model Number | VFD PANEL |
Material | Iron, Steel |
Frequency | 50 HZ |
Power Source | AC |
Voltage | 415,AC VOLTAGE |
Output Voltage | 415 |
Brand | selec |
Manufacturer Series | MM compact PLC |
I/O Points | 10DI, 6RO |
Power | 230v AC |
Output Type | relay |
Phase | 1 |
Country of Origin | Made in India |
Display Types | (3 + 4) Red x 4 Green Digits LED Display , 10 Red + 6 Red LED's Bank |
Size | 48 x 96mm |
Digital Inputs | 10 (PNP Type) |
Analog Inputs | NA |
Digital Outputs | 6 Relay Outputs |
Output Rating | 5A @230VAC / 24VDC |
Analog Outputs | NA |
RTC With Time Switch Function | NO |
Code Memory | 224K |
Communication Interface | RS485 Based MODBUS RTU Protocol |
Expansion | NO |
Supply Voltage | 180 – 270 VAC |
Mounting Type | Panel Mount |
Usage/Application | industrial |
IP Rating | as per requirement |
Brand | reputed |
Power | as per requirement |
Display Type | as per your design |
Cable Entry | as per requirement |
Capacity | as per requirement |
Country of Origin | Made in India |